MBA entrance exams
What are you preparing for?
Understand the exam before you build the preparation strategy.
MBA CET
200 questions · 150 minutes
EXPLORE MBA CET →CAT66–68 in recent cycles questions · 120 minutes (40 per section)
EXPLORE CAT →XATAbout 95, including GK questions · About 180 minutes in total
EXPLORE XAT →SNAP60 (60 marks) questions · 60 minutes
EXPLORE SNAP →NMAT108 questions · 120 minutes
EXPLORE NMAT →CMAT100 (400 marks) questions · 180 minutes
EXPLORE CMAT →MAT150 questions · 120 minutes
EXPLORE MAT →ATMA180 questions · 180 minutes
EXPLORE ATMA →Side by side
Compare the exams
| Exam | Conducted by | Duration | Questions | Negative marking |
|---|---|---|---|---|
| MBA CET | State CET Cell, Maharashtra | 150 minutes | 200 | None |
| CAT | One of the IIMs (rotates yearly) | 120 minutes (40 per section) | 66–68 in recent cycles | −1 on wrong MCQs only |
| XAT | XLRI Jamshedpur | About 180 minutes in total | About 95, including GK | −0.25 per wrong answer |
| SNAP | Symbiosis International University | 60 minutes | 60 (60 marks) | −0.25 per wrong answer |
| NMAT | GMAC | 120 minutes | 108 | None |
| CMAT | National Testing Agency (NTA) | 180 minutes | 100 (400 marks) | −1 per wrong answer |
| MAT | All India Management Association (AIMA) | 120 minutes | 150 | −0.25 per wrong answer |
| ATMA | Association of Indian Management Schools (AIMS) | 180 minutes | 180 | −0.25 per wrong answer |
Based on the latest completed cycle of each exam. Confirm on each exam's official website before you apply.
Not sure which exam to take?
