| Rank | B-School Name | Program | Fees (₹ Lakh) | Avg CTC (₹ Lakh) | ROI |
|---|---|---|---|---|---|
| 1 | SP Jain Institute of Management and Research (SPJIMR) | PGDM | 22.5 | 33.75 | 1.5 |
| 2 | Indian Institute of Management, Mumbai | PGDM / MBA | 21 | 30 | 1.43 |
| 3 | Jamnalal Bajaj Institute of Management Studies (JBIMS) | MMS/PGDM/MSc. finance | 4.2 | 26 | 6.19 |
| 4 | Narsee Monjee Institute of Management Studies (NMIMS) | MBA | 25 | 25 | 1.0 |
| 5 | Sydenham Institute of Management Studies Research and Entrepreneurship Education | MMS | 1.5 | 12 | 8 |
| 6 | FFOI PGP in Financial Engineering | PGP in Financial Engineering | 12 | 14 | 1.17 |
| 7 | Akademia School of Business Studies (ASBS MBA) (FFOI Powered & Regular) | PGDM | 8 | 9 | 1.13 |
| 8 | N. L. Dalmia Institute of Management Studies and Research | PGDM | 16.5 | 11 | 0.67 |
| 9 | Prin. L. N. Welingkar Institute of Management Development and Research | PGDM | 16.5 | 11 | 0.67 |
| 10 | Terna Global Business School (TGBS) | PGDM | 6 | 8 | 1.33 |
| 11 | SIES College of Management Studies | PGDM | 10 | 8 | 0.8 |
| 12 | Sydenham Institute of Management Studies Research and Entrepreneurship Education | M.Sc. Finance | 7 | 8 | 1.14 |
| 13 | ITM Business School | PGDM | 14 | 8 | 0.57 |
| 14 | Oriental School of Business | PGDM | 6 | 7.5 | 1.25 |
| 15 | Chetana's Institute of Management and Research | PGDM | 9.5 | 7 | 0.74 |
| 16 | Institute of Mechanical Engineers | PGDM | 6 | 7 | 1.17 |
| 17 | MET Institute of Management | PGDM | 12 | 6.5 | 0.54 |
| 18 | ICFAI Business School | PGDM / MBA | 9 | 6.8 | 0.75 |
| 19 | Dr. D. Y. Patil University School of Management | PGDM / MBA | 19 | 6.5 | 0.34 |
| 20 | Pillai Institute of Management Studies and Research | PGDM | 8 | 6 | 0.75 |
| Parameter | Weightage |
|---|---|
| Finance Career Outcomes (Placements) | 20% |
| Finance Specialization Depth (Core Curriculum) | 20% |
| Industry Integration (Industry Experts %) | 20% |
| Program Investment vs Career Return (ROI) | 15% |
| Fee Affordability | 10% |
| Payback Period | 10% |
| Gender Diversity | 5% |
Disclaimer
The ranking published by MBA Prof, whether here or elsewhere, is based solely on internal assessments and analysis conducted by MBA Prof’s dedicated research wing, using established metrics, parameters, and publicly available data. No B-school, whether listed or otherwise, was invited to participate in any survey leading to the ranking results. All stakeholders, including but not limited to students, parents, recruiters, agencies, corporate entities, and other management or publishing bodies, are strongly encouraged to conduct independent due diligence before making decisions based on B-school rankings. MBA Prof shall not be liable for any consequences or adverse outcomes arising from decisions based on these rankings.